J-LED Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Multipurpose light engine The latest LED series features very high efficacy, high luminous flux and cool solution for high power LED light engines. The series starts from 10W to 100W with 1,000lm to 10,000lm. This series incorporates AMS™ technology for better thermal management and shelflife performance.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Power | Color/CCT | CRI | IF | VF | LOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDAL-C010 | 10 | CW/5700 | 60 | 1050 | 9.6 | 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSX-CI30 | 30 | CW/5600 | 65 | 1050 | 27.9 | 3450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSX-W130 | 30 | WW/3000 | 82 | 1050 | 27.9 | 2050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSX-N130 | 30 | NW/4000 | 78 | 1050 | 27.9 | 2820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSX-C150 | 50 | CW/5600 | 65 | 2100 | 25.2 | 5100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSX-W150 | 50 | WW/3000 | 82 | 2100 | 25.2 | 3400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSX-N150 | 50 | NW/4000 | 78 | 2100 | 25.2 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSB-C190 | 90 | CW/5600 | 65 | 2800 | 32.2 | 8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSB-W190 | 90 | WW/3000 | 82 | 2800 | 32.2 | 5800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSB-N190 | 90 | NW/4000 | 78 | 2800 | 32.2 | 7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSB-C195 | 95 | CW/5600 | 65 | 3000 | 32.2 | 9100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSB-W195 | 95 | WW/3000 | 82 | 3000 | 32.2 | 6090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJSB-N195 | 95 | NW/4000 | 78 | 3000 | 32.2 | 7350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Information
Phone: +(60) 4 646 7311 Fax: +(60) 4 643 2311 |

